Which research areas/topics should be priorities of SPD and PeDRA for the next 3 years? Please select your top 10 priorities.
PRIORITY | RESPONSE PERCENT |
Inflammatory Disorders- Atopic Dermatitis | 63% |
Vascular Anomalies- Vascular Malformations | 61% |
Vascular Anomalies- Hemangiomas & Vascular Tumors | 55% |
Hair & Nail Disease- Alopecia Areata | 44% |
Inflammatory Disorders- Psoriasis | 44% |
Lasers, Effective Surgery Applications, & Outcomes | 41% |
Genetic Skin Disease- Epidermolysis Bullosa | 40% |
Vitiligo | 40% |
Genetic Skin Disease- Mosaicism | 39% |
Education | 38% |
Neonatal Dermatology, Including Premature Skin | 38% |
Collagen Vascular & Rheumatologic Disorders | 35% |
Genetic Skin Disease- Disorders of Cornification | 31% |
Cutaneous Malignancy | 29% |
Melanocytic Nevi (congenital and acquired) | 29% |
Genetic Skin Disease- Neurocutaneous Disorders (Neurofibromatosis, Tuberous Sclerosis) | 26% |
Teledermatology | 26% |
Inflammatory Disorders- Autoinflammatory Syndromes | 24% |
Inflammatory Disorders- Acne | 23% |
Infectious Skin Disease- Molluscum Contagiosum & warts | 21% |
Genetic Skin Disease- Tumor Syndromes | 18% |
Inflammatory Disorders- Contact Dermatitis | 18% |
Immunobullous Disorders | 16% |
Genital Dermatoses | 11% |
Hyperhidrosis | 11% |
Mucocutaneous Reactions to Cancer Therapies | 10% |
Pigmentary Disorders- (not Vitiligo) | 10% |
Hair & Nail Disease- (other, not Alopecia Areata) | 9% |
Benign Cutaneous Tumors (other than Nevi) | 6% |
Genetic Skin Disease- Ectodermal Dysplasias | 6% |
Dermatopathology | 5% |
Genetic Skin Disease- Other (specify below) | 5% |
Infectious Skin Disease- (other, not Molluscum Contagiosum & warts) | 4% |
Which types of studies should be priorities of SPD and PeDRA for the next 3 years? Rank 3 choices.
Priority | Highest Priority Ranked 1 | Ranked 2 | Lowest Priority Ranked 3 |
Clinical Trials (Phase I-IV studies) | 60% | 37% | 3% |
Comparative Effectiveness (direct comparison of existing healthcare interventions) | 64% | 22% | 15% |
Basic Science - (human/translational) studies | 39% | 47% | 14% |
Epidemiology (ex. large database studies) | 28% | 50% | 22% |
Gene Discovery | 40% | 44% | 18% |
Outcomes | 33% | 47% | 21% |
Observational Studies (ex. case studies, chart reviews) | 23% | 55% | 25% |
Basic Science-Animal / Non-Human Studies | 6% | 46% | 49% |
Copyright © 2024 | The Society for Pediatric Dermatology